| SNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | J S B PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 2132811 |
| 3 | SCHOOL CODE | 61133 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR GOVT. DEGREE COLLEGE BY PASS ROAD JALESAR ETAH |
| 5 | PRINCIPAL NAME & QUALIFICATION | RANJAN KUMAR SHARMA (M.Sc, B.Ed) |
| 6 | SCHOOL EMAIL ID | jsbpublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9917466720,9917466724,9917466732 |
| SNO. | DOCUMENT | LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | COPIES OF VALID LAND CERTIFICATE | View |
| SNO. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | FEE STRUCTURE NUR TO 8TH OF THE SCHOOL | View |
| 1 | FEE STRUCTURE 9TH TO 12TH OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHER’S ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | AS GIVEN BELOW |
| SNO. | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE REMARKS | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 54 | 52 | 100% | 02 absent |
| 2 | 2023 | 63 | 63 | 100% | - |
| 3 | 2024 | 107 | 105 | 98.13% | 01 Absent |
| SNO. | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE REMARKS | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 35 | 33 | 94.28% | - |
| 2 | 2023 | 52 | 48 | 92.30% | 01 Absent |
| 3 | 2024 | 83 | 79 | 97.18% | 02 Absent |
| SNO. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 01 | MR. RANJAN KUMAR SHARMA (M.Sc, BE.d) | ||||||
| 2 | VICE PRINCIPAL | 01 | MRS. NEHA JAIN (M.A, BE.d) | ||||||
| 3 |
TOTAL NO. OF TEACHERS
|
74
|
View | ||||||
| 4 | TEACHER SSECTION RATIO | 1:5 | |||||||
| 5 | DETAILS OF SPECIAL EDUCATOR | 01 | |||||||
| 6 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | |||||||
| SNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8093 |
| 2 | NO.AND SIZE OF THE CLASSS ROOM (IN SQR MTR) | 48 (500 SQM) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 06 (325.15 SQM) |
| 4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 01 (111.48 SQM) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO.OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |